Top: Sports: Baseball: Players: F: Flick, Elmer


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Phillies 1898 134 453 137 0.302 84 16 13 8 81 86 23
Phillies 1899 127 485 166 0.342 98 22 11 2 98 42 31
Phillies 1900 138 545 200 0.367 106 32 16 11 110 56 35
Phillies 1901 138 540 180 0.333 112 32 17 8 88 52 30
Athletics 1902 11 37 11 0.297 15 2 1 3 6 4
Indians 1902 110 424 126 0.297 70 19 11 2 61 47 20
Indians 1903 140 523 155 0.296 81 23 16 2 51 51 24
Indians 1904 150 579 177 0.306 97 31 17 6 56 51 38
Indians 1905 132 500 154 0.308 72 29 18 4 64 53 35
Indians 1906 157 624 194 0.311 98 34 22 1 62 54 39
Indians 1907 147 549 166 0.302 80 15 18 3 58 64 41
Indians 1908 9 35 8 0.229 4 1 1 2 3
Indians 1909 66 235 60 0.255 28 10 2 15 22 9
Indians 1910 24 68 18 0.265 5 2 1 1 7 10 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
3 14 1483 5597 1752 0.313 950 268 164 48 756 597 330


[ history ]
Baseball Profile
Name: Elmer Flick
Born: 1-11-1876 in Bedford, OH USA
Died: 1-9-1971 in Bedford, OH USA
Weight: 168 lbs
Height: 5'-9"
Bats: Left
Throws: Right
First Game: 1898-05-02
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org