Top: Sports: Baseball: Players: F: Fernandez, Tony


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Blue Jays 1983 15 34 9 0.265 5 1 1 2 2 2 1
Blue Jays 1984 88 233 63 0.270 29 5 3 3 19 15 17 5 7
Blue Jays 1985 161 564 163 0.289 71 31 10 2 51 41 43 13 6
Blue Jays 1986 163 687 213 0.310 91 33 9 10 65 52 27 25 12
Blue Jays 1987 146 578 186 0.322 90 29 8 5 67 48 51 32 12
Blue Jays 1988 154 648 186 0.287 76 41 4 5 70 65 45 15 5
Blue Jays 1989 140 573 147 0.257 64 25 9 11 64 51 29 22 6
Blue Jays 1990 161 635 175 0.276 84 27 17 4 66 70 71 26 13
Padres 1991 145 558 152 0.272 81 27 5 4 38 74 55 23 9
Padres 1992 155 622 171 0.275 84 32 4 4 37 62 56 20 20
Blue Jays 1993 94 353 108 0.306 45 18 9 4 50 26 31 15 8
Mets 1993 48 173 39 0.225 20 5 2 1 14 19 25 6 2
Reds 1994 104 366 102 0.279 50 18 6 8 50 40 44 12 7
Yankees 1995 108 384 94 0.245 57 20 2 5 45 40 42 6 6
Indians 1997 120 409 117 0.286 55 21 1 11 44 47 22 6 6
Blue Jays 1998 138 486 156 0.321 71 36 2 9 72 53 45 13 8
Blue Jays 1999 142 485 159 0.328 73 41 6 75 62 77 6 7
Blue Jays 2001 48 59 18 0.305 5 4 1 12 8 1 1
Brewers 2001 28 64 18 0.281 6 1 3 9 7 1 2
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
9 19 2158 7911 2276 0.288 1057 414 92 94 844 784 690 246 138


[ history ]
Baseball Profile
Name: Tony Fernandez
Born: 6-30-1962 in San Pedro de Macoris, D.R.
Weight: 175 lbs
Height: 6'-2"
Bats: Both
Throws: Right
First Game: 9/2/83
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org