Top: Sports: Baseball: Players: D: Dykstra, Lenny


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Mets 1985 83 236 60 0.254 40 9 3 1 19 24 30 15 2
Mets 1986 147 431 127 0.295 77 27 7 8 45 55 58 31 7
Mets 1987 132 431 123 0.285 86 37 3 10 43 67 40 27 7
Mets 1988 126 429 116 0.270 57 19 3 8 33 43 30 30 8
Mets 1989 56 159 43 0.270 27 12 1 3 13 15 23 13 1
Phillies 1989 90 352 78 0.222 39 20 3 4 19 38 37 17 11
Phillies 1990 149 590 192 0.325 106 35 3 9 60 48 89 33 5
Phillies 1991 63 246 73 0.297 48 13 5 3 12 20 37 24 4
Phillies 1992 85 345 104 0.301 53 18 6 39 32 40 30 5
Phillies 1993 161 637 194 0.305 143 44 6 19 66 64 129 37 12
Phillies 1994 84 315 86 0.273 68 26 5 5 24 44 68 15 4
Phillies 1995 62 254 67 0.264 37 15 1 2 18 28 33 10 5
Phillies 1996 40 134 35 0.261 21 6 3 3 13 25 26 3 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
2 13 1278 4559 1298 0.285 802 281 43 81 404 503 640 285 72


[ history ]
Baseball Profile
Name: Lenny Dykstra
Born: 2-10-1963 in Santa Ana, CA USA
Weight: 167 lbs
Height: 5'-10"
Bats: Left
Throws: Left
First Game: 5/3/85
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org