Top: Sports: Baseball: Players: D: Doerr, Bobby


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Red Sox 1937 55 147 33 0.224 22 5 1 2 14 25 18 2 4
Red Sox 1938 145 509 147 0.289 70 26 7 5 80 39 59 5 10
Red Sox 1939 127 525 167 0.318 75 28 2 12 73 32 38 1 10
Red Sox 1940 151 595 173 0.291 87 37 10 22 105 53 57 10 5
Red Sox 1941 132 500 141 0.282 74 28 4 16 93 43 43 1 3
Red Sox 1942 144 545 158 0.290 71 35 5 15 102 55 67 4 4
Red Sox 1943 155 604 163 0.270 78 32 3 16 75 59 62 8 8
Red Sox 1944 125 468 152 0.325 95 30 10 15 81 31 58 5 2
Red Sox 1946 151 583 158 0.271 95 34 9 18 116 67 66 5 6
Red Sox 1947 146 561 145 0.258 79 23 10 17 95 47 59 3 3
Red Sox 1948 140 527 150 0.285 94 23 6 27 111 49 83 3 2
Red Sox 1949 139 541 167 0.309 91 30 9 18 109 33 75 2 2
Red Sox 1950 149 586 172 0.294 103 29 11 27 120 42 67 3 4
Red Sox 1951 106 402 116 0.289 60 21 2 13 73 33 57 2 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
1 14 1865 7093 2042 0.288 1094 381 89 223 1247 608 809 54 64


[ history ]
Baseball Profile
Name: Bobby Doerr
Born: 4-7-1918 in Los Angeles, CA USA
Weight: 175
Height: 5'-11"
Bats: Right
Throws: Right
First Game: 4/20/37
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org