Top: Sports: Baseball: Players: D: Dawson, Andre


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Montreal 1976 24 85 20 0.235 9 4 1 7 13 5 1 2
Montreal 1977 139 525 148 0.282 64 26 9 19 65 93 34 21 7
Montreal 1978 157 609 154 0.253 84 24 8 25 72 128 30 28 11
Montreal 1979 155 639 176 0.275 90 24 12 25 92 115 27 35 10
Montreal 1980 151 577 178 0.308 96 41 7 17 87 69 44 34 9
Montreal 1981 103 394 119 0.302 71 21 3 24 64 50 35 26 4
Montreal 1982 148 608 183 0.301 107 37 7 23 83 96 34 39 10
Montreal 1983 159 633 189 0.299 104 36 10 32 113 81 38 25 11
Montreal 1984 138 533 132 0.248 73 23 6 17 86 80 41 13 5
Montreal 1985 139 529 135 0.255 65 27 2 23 91 92 29 13 4
Montreal 1986 130 496 141 0.284 65 32 2 20 78 79 37 18 12
Cubs 1987 153 621 178 0.287 90 24 2 49 137 103 32 11 3
Cubs 1988 157 591 179 0.303 78 31 8 24 79 73 37 12 4
Cubs 1989 118 416 105 0.252 62 18 6 21 77 62 35 8 5
Cubs 1990 147 529 164 0.310 72 28 5 27 100 65 42 16 2
Cubs 1991 149 563 153 0.272 69 21 4 31 104 80 22 4 5
Cubs 1992 143 542 150 0.277 60 27 2 22 90 70 30 6 2
Red Sox 1993 121 461 126 0.273 44 29 1 13 67 49 17 2 1
Red Sox 1994 75 292 70 0.240 34 18 16 48 53 9 2 2
Marlins 1995 79 226 58 0.257 30 10 3 8 37 45 9
Marlins 1996 42 58 16 0.276 6 2 2 14 13 2
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
4 21 2627 9927 2774 0.279 1373 503 98 438 1591 1509 589 314 109


[ history ]
Baseball Profile
Name: Andre Dawson
Born: 7-10-1954 in Miami, FL USA
College: Florida A&M
Weight: 195
Height: 6'-3"
Bats: Right
Throws: Right
First Game: 9/11/76
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org