Top: Sports: Baseball: Players: C: Cruz, Jose


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB CS
Cardinals 1970 6 17 6 0.353 2 1 1
Cardinals 1971 83 292 80 0.274 46 13 2 9 27 35 6 3
Cardinals 1972 117 332 78 0.235 33 14 4 2 23 54 9 3
Cardinals 1973 132 406 92 0.227 51 22 5 10 57 66 10 4
Cardinals 1974 107 161 42 0.261 24 4 3 5 20 27 4 2
Astros 1975 120 315 81 0.257 44 15 2 9 49 44 6 3
Astros 1976 133 439 133 0.303 49 21 5 4 61 46 28 11
Astros 1977 157 579 173 0.299 87 31 10 17 87 67 44 23
Astros 1978 153 565 178 0.315 79 34 9 10 83 57 37 9
Astros 1979 157 558 161 0.289 73 33 7 9 72 66 36 14
Astros 1980 160 612 185 0.302 79 29 7 11 91 66 36 11
Astros 1981 107 409 109 0.267 53 16 5 13 55 49 5 7
Astros 1982 155 570 157 0.275 62 27 2 9 68 67 21 11
Astros 1983 160 594 189 0.318 85 28 8 14 92 86 30 16
Astros 1984 160 600 187 0.312 96 28 13 12 95 68 22 8
Astros 1985 141 544 163 0.300 69 34 4 9 79 74 16 5
Astros 1986 141 479 133 0.278 48 22 4 10 72 86 3 4
Astros 1987 126 365 88 0.241 47 17 4 11 38 65 4 1
Yankees 1988 38 80 16 0.200 9 2 1 7 8 1
Stints Years G AB H BA R 2B 3B HR RBI SO SB CS
3 19 2353 7917 2251 0.284 1036 391 94 165 1077 1031 317 136


[ history ]
Baseball Profile
Name: Jose Cruz
Born: 8-8-1947 in Arroyo, P.R.
Weight: 175 lbs
Height: 6'-0"
Bats: Left
Throws: Left
First Game: 9/19/70
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org