Top: Sports: Baseball: Players: C: Crawford, Sam


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Reds 1899 31 127 39 0.307 25 3 7 1 20 2 6
Reds 1900 101 389 101 0.260 68 15 15 7 59 28 14
Reds 1901 131 515 170 0.330 91 20 16 16 104 37 13
Reds 1902 140 555 185 0.333 92 18 22 3 78 47 16
Tigers 1903 137 550 184 0.335 88 23 25 4 89 25 18
Tigers 1904 150 562 143 0.254 49 22 16 2 73 44 20
Tigers 1905 154 575 171 0.297 73 38 10 6 75 50 22
Tigers 1906 145 563 166 0.295 65 25 16 2 72 38 24
Tigers 1907 144 582 188 0.323 102 34 17 4 81 37 18
Tigers 1908 152 591 184 0.311 102 33 16 7 80 37 15
Tigers 1909 156 589 185 0.314 83 35 14 6 97 47 30
Tigers 1910 154 588 170 0.289 83 26 19 5 120 37 20
Tigers 1911 146 574 217 0.378 109 36 14 7 115 61 37
Tigers 1912 149 581 189 0.325 81 30 21 4 109 42 41
Tigers 1913 153 609 193 0.317 78 32 23 9 83 28 52 13
Tigers 1914 157 582 183 0.314 74 22 26 8 104 31 69 25 16
Tigers 1915 156 612 183 0.299 81 31 19 4 112 29 66 24 14
Tigers 1916 100 322 92 0.286 41 11 13 42 10 37 10
Tigers 1917 61 104 18 0.173 6 4 2 12 6 4
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
2 19 2517 9570 2961 0.309 1391 458 309 97 1525 104 760 366 30


[ history ]
Baseball Profile
Name: Sam Crawford
Born: 4-18-1880 in Wahoo, NE USA
Died: 6-15-1968 in Hollywood, CA USA
Weight: 190 lbs
Height: 6'-0"
Bats: Left
Throws: Left
First Game: 09/10/1899
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org