Top: Sports: Baseball: Players: C: Clark, Will


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Giants 1986 111 408 117 0.287 66 27 2 11 41 76 34 4 7
Giants 1987 150 529 163 0.308 89 29 5 35 91 98 49 5 17
Giants 1988 162 575 162 0.282 102 31 6 29 109 129 100 9 1
Giants 1989 159 588 196 0.333 104 38 9 23 111 103 74 8 3
Giants 1990 154 600 177 0.295 91 25 5 19 95 97 62 8 2
Giants 1991 148 565 170 0.301 84 32 7 29 116 91 51 4 2
Giants 1992 144 513 154 0.300 69 40 1 16 73 82 73 12 7
Giants 1993 132 491 139 0.283 82 27 2 14 73 68 63 2 2
Rangers 1994 110 389 128 0.329 73 24 2 13 80 59 71 5 1
Rangers 1995 123 454 137 0.302 85 27 3 16 92 50 68 1
Rangers 1996 117 436 124 0.284 69 25 1 13 72 67 64 2 1
Rangers 1997 110 393 128 0.326 56 29 1 12 51 62 49
Rangers 1998 149 554 169 0.305 98 41 1 23 102 97 72 1
Orioles 1999 77 251 76 0.303 40 15 10 29 42 38 2 2
Orioles 2000 79 256 77 0.301 49 15 1 9 28 45 47 4 2
Cardinals 2000 51 171 59 0.345 29 15 1 12 42 24 22 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
4 15 1976 7173 2176 0.303 1186 440 47 284 1205 1190 937 67 48


[ history ]
Baseball Profile
Name: Will Clark
Born: 3-13-1964 in New Orleans, LA USA
College: Mississippi State
Weight: 190 lbs
Height: 6'-1"
Bats: Left
Throws: Left
First Game: 4/8/86
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org