Top: Sports: Baseball: Players: C: Carter, Joe


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Cubs 1983 23 51 9 0.176 6 1 1 1 21 1
Indians 1984 66 244 67 0.275 32 6 1 13 41 48 11 2 4
Indians 1985 143 489 128 0.262 64 27 15 59 74 25 24 6
Indians 1986 162 663 200 0.302 108 36 9 29 121 95 32 29 7
Indians 1987 149 588 155 0.264 83 27 2 32 106 105 27 31 6
Indians 1988 157 621 168 0.271 85 36 6 27 98 82 35 27 5
Indians 1989 162 651 158 0.243 84 32 4 35 105 112 39 13 5
Padres 1990 162 634 147 0.232 79 27 1 24 115 93 48 22 6
Blue Jays 1991 162 638 174 0.273 89 42 3 33 108 112 49 20 9
Blue Jays 1992 158 622 164 0.264 97 30 7 34 119 109 36 12 5
Blue Jays 1993 155 603 153 0.254 92 33 5 33 121 113 47 8 3
Blue Jays 1994 111 435 118 0.271 70 25 2 27 103 64 33 11
Blue Jays 1995 139 558 141 0.253 70 23 25 76 87 37 12 1
Blue Jays 1996 157 625 158 0.253 84 35 7 30 107 106 44 7 6
Blue Jays 1997 157 612 143 0.234 76 30 4 21 102 105 40 8 2
Orioles 1998 85 283 70 0.247 36 15 1 11 34 48 18 3 1
Giants 1998 41 105 31 0.295 15 7 7 29 13 6 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
6 16 2189 8422 2184 0.259 1170 432 53 396 1445 1387 527 231 66


[ history ]
Baseball Profile
Name: Joe Carter
Born: 3-7-1960 in Oklahoma City, OK USA
College: Wichita State
Weight: 215 lbs
Height: 6'-3"
Bats: Right
Throws: Right
First Game: 7/30/83
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org