Top: Sports: Baseball: Players: C: Carew, Rod


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Twins 1967 137 514 150 0.292 66 22 7 8 51 91 37 5 9
Twins 1968 127 461 126 0.273 46 27 2 1 42 71 26 12 4
Twins 1969 123 458 152 0.332 79 30 4 8 56 72 37 19 8
Twins 1970 51 191 70 0.366 27 12 3 4 28 28 11 4 6
Twins 1971 147 577 177 0.307 88 16 10 2 48 81 45 6 7
Twins 1972 142 535 170 0.318 61 21 6 51 60 43 12 6
Twins 1973 149 580 203 0.350 98 30 11 6 62 55 62 41 16
Twins 1974 153 599 218 0.364 86 30 5 3 55 49 74 38 16
Twins 1975 143 535 192 0.359 89 24 4 14 80 40 64 35 9
Twins 1976 156 605 200 0.331 97 29 12 9 90 52 67 49 22
Twins 1977 155 616 239 0.388 128 38 16 14 100 55 69 23 13
Twins 1978 152 564 188 0.333 85 26 10 5 70 62 78 27 7
Angels 1979 110 409 130 0.318 78 15 3 3 44 46 73 18 8
Angels 1980 144 540 179 0.331 74 34 7 3 59 38 59 23 15
Angels 1981 93 364 111 0.305 57 17 1 2 21 45 45 16 9
Angels 1982 138 523 167 0.319 88 25 5 3 44 49 67 10 17
Angels 1983 129 472 160 0.339 66 24 2 2 44 48 57 6 7
Angels 1984 93 329 97 0.295 42 8 1 3 31 39 40 4 3
Angels 1985 127 443 124 0.280 69 17 3 2 39 47 64 5 5
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
2 19 2469 9315 3053 0.328 1424 445 112 92 1015 1028 1018 353 187


[ history ]
Baseball Profile
Name: Rod Carew
Born: 10-1-1945
Died: in Gatun, Ca Panama
Weight: 182 lbs
Height: 6'-0"
Bats: Left
Throws: Right
First Game: 4/11/67
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org