Top: Sports: Baseball: Players: B: Butler, Brett


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Braves 1981 40 126 32 0.254 17 2 3 4 17 19 9 1
Braves 1982 89 240 52 0.217 35 2 7 35 25 21 8
Braves 1983 151 549 154 0.281 84 21 13 5 37 56 54 39 23
Indians 1984 159 602 162 0.269 108 25 9 3 49 62 86 52 22
Indians 1985 152 591 184 0.311 106 28 14 5 50 42 63 47 20
Indians 1986 161 587 163 0.278 92 17 14 4 51 65 70 32 15
Indians 1987 137 522 154 0.295 91 25 8 9 41 55 91 33 16
Giants 1988 157 568 163 0.287 109 27 9 6 43 64 97 43 20
Giants 1989 154 594 168 0.283 100 22 4 4 36 69 59 31 16
Giants 1990 160 622 192 0.309 108 20 9 3 44 62 90 51 19
Dodgers 1991 161 615 182 0.296 112 13 5 2 38 79 108 38 28
Dodgers 1992 157 553 171 0.309 86 14 11 3 39 67 95 41 21
Dodgers 1993 156 607 181 0.298 80 21 10 1 42 69 86 39 19
Dodgers 1994 111 417 131 0.314 79 13 9 8 33 52 68 27 8
Mets 1995 90 367 114 0.311 54 13 7 1 25 42 43 21 7
Dodgers 1995 39 146 40 0.274 24 5 2 13 9 24 11 1
Dodgers 1996 34 131 35 0.267 22 1 1 8 22 9 8 3
Dodgers 1997 105 343 97 0.283 52 8 3 18 40 42 15 10
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
6 17 2213 8180 2375 0.290 1359 277 131 54 578 907 1129 558 257


[ history ]
Baseball Profile
Name: Brett Butler
Born: 6-15-1957 in Los Angeles, CA USA
College: Arizona State Oklahoma State
Weight: 160 lbs
Height: 5'-10"
Bats: Left
Throws: Left
First Game: 8/20/81
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org