Top: Sports: Baseball: Players: B: Brock, Lou


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B HR RBI SO BB SB CS
Cubs 1961 4 11 1 0.091 1 3 1
Cubs 1962 123 434 114 0.263 73 7 9 35 96 35 16 7
Cubs 1963 148 547 141 0.258 79 11 9 37 122 31 24 12
Cubs 1964 52 215 54 0.251 30 2 2 14 40 13 10 3
Cardinals 1964 103 419 146 0.348 81 9 12 44 87 27 33 15
Cardinals 1965 155 631 182 0.288 107 8 16 69 116 45 63 27
Cardinals 1966 156 643 183 0.285 94 12 15 46 134 31 74 18
Cardinals 1967 159 689 206 0.299 113 12 21 76 109 24 52 18
Cardinals 1968 159 660 184 0.279 92 14 6 51 124 46 62 12
Cardinals 1969 157 655 195 0.298 97 10 12 47 115 50 53 14
Cardinals 1970 155 664 202 0.304 114 5 13 57 99 60 51 15
Cardinals 1971 157 640 200 0.312 126 7 7 61 107 76 64 19
Cardinals 1972 153 621 193 0.311 81 8 3 42 93 47 63 18
Cardinals 1973 160 650 193 0.297 110 8 7 63 112 71 70 20
Cardinals 1974 153 635 194 0.306 105 7 3 48 88 61 118 33
Cardinals 1975 136 528 163 0.309 78 6 3 47 64 38 56 16
Cardinals 1976 133 498 150 0.301 73 5 4 67 75 35 56 19
Cardinals 1977 141 489 133 0.272 69 6 2 46 74 30 35 24
Cardinals 1978 92 298 66 0.221 31 12 29 17 17 5
Cardinals 1979 120 405 123 0.304 56 4 5 38 43 23 21 12
Stints Years G AB H BA R 3B HR RBI SO BB SB CS
2 19 2616 10332 3023 0.293 1610 141 149 900 1730 761 938 307


[ history ]
Baseball Profile
Name: Lou Brock
Born: 6-18-1939 in ElDorado, AR USA
Weight: 170 lbs
Bats: Left
Throws: Left
First Game: 9/10/61
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org