Top: Sports: Baseball: Players: B: Bonds, Bobbie


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Giants 1968 81 307 78 0.254 55 10 5 9 35 84 38 16 7
Giants 1969 158 622 161 0.259 120 25 6 32 90 187 81 45 4
Giants 1970 157 663 200 0.302 134 36 10 26 78 189 77 48 10
Giants 1971 155 619 178 0.288 110 32 4 33 102 137 62 26 8
Giants 1972 153 626 162 0.259 118 29 5 26 80 137 60 44 6
Giants 1973 160 643 182 0.283 131 34 4 39 96 148 87 43 17
Giants 1974 150 567 145 0.256 97 22 8 21 71 134 95 41 11
Yankees 1975 145 529 143 0.270 93 26 3 32 85 137 89 30 17
Angels 1976 99 378 100 0.265 48 10 3 10 54 90 41 30 15
Angels 1977 158 592 156 0.264 103 23 9 37 115 141 74 41 18
White Sox 1978 26 90 25 0.278 8 4 2 8 10 10 6 2
Rangers 1978 130 475 126 0.265 85 15 4 29 82 110 69 37 20
Indians 1979 146 538 148 0.275 93 24 1 25 85 135 74 34 23
Cardinals 1980 86 231 47 0.203 37 5 3 5 24 74 33 15 5
Cubs 1981 45 163 35 0.215 26 7 1 6 19 44 24 5 6
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
8 14 1849 7043 1886 0.268 1258 302 66 332 1024 1757 914 461 169


[ history ]
Baseball Profile
Name: Bobby Bonds
Born: 3-15-1946 in Riverside, CA USA
Weight: 190 lbs
Height: 6'-1"
Bats: Right
Throws: Right
First Game: 6/25/68
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org