Top: Sports: Baseball: Players: B: Boggs, Wade


[ history ]

Pitching Statistics

Wade Boggs Pitching Statistics by Year
YearTeamWLSVERAEROPSOCGGSHOHHRBB
1997Yankees0000.00031010001
1999Devil Rays0006.75141010300
Wade Boggs Career Pitching Totals
YearSTWLSVERAEROPSOCGGSHOHHRBB
220003.86172020301


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Red Sox 1982 104 338 118 0.349 51 14 1 5 44 21 35 1
Red Sox 1983 153 582 210 0.361 100 44 7 5 74 36 92 3 3
Red Sox 1984 158 625 203 0.325 109 31 4 6 55 44 89 3 2
Red Sox 1985 161 653 240 0.368 107 42 3 8 78 61 96 2 1
Red Sox 1986 149 580 207 0.357 107 47 2 8 71 44 105 4
Red Sox 1987 147 551 200 0.363 108 40 6 24 89 48 105 1 3
Red Sox 1988 155 584 214 0.366 128 45 6 5 58 34 125 2 3
Red Sox 1989 156 621 205 0.330 113 51 7 3 54 51 107 2 6
Red Sox 1990 155 619 187 0.302 89 44 5 6 63 68 87
Red Sox 1991 144 546 181 0.332 93 42 2 8 51 32 89 1 2
Red Sox 1992 143 514 133 0.259 62 22 4 7 50 31 74 1 3
Yankees 1993 143 560 169 0.302 83 26 1 2 59 49 74 1
Yankees 1994 97 366 125 0.342 61 19 1 11 55 29 61 2 1
Yankees 1995 126 460 149 0.324 76 22 4 5 63 50 74 1 1
Yankees 1996 132 501 156 0.311 80 29 2 2 41 32 67 1 2
Yankees 1997 103 353 103 0.292 55 23 1 4 28 38 48 1
Devil Rays 1998 123 435 122 0.280 51 23 4 7 52 54 46 3 2
Devil Rays 1999 90 292 88 0.301 40 14 1 2 29 23 38 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
3 18 2439 9180 3010 0.328 1513 578 61 118 1014 745 1412 24 35


[ history ]
Baseball Profile
Name: Wade Boggs
Born: Born 6-15-1958 in Omaha, Nebraska
Weight: 197lbs
Height: 6'-2"
Bats: Left
Throws: Right
First Game: April 10, 1982
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org