Top: Sports: Baseball: Players: B: Bichette, Dante


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Angels 1988 21 46 12 0.261 1 2 8 7
Angels 1989 48 138 29 0.210 13 7 3 15 24 6 3
Angels 1990 109 349 89 0.255 40 15 1 15 53 79 16 5 2
Brewers 1991 134 445 106 0.238 53 18 3 15 59 107 22 14 8
Brewers 1992 112 387 111 0.287 37 27 2 5 41 74 16 18 7
Rockies 1993 141 538 167 0.310 93 43 5 21 89 99 28 14 8
Rockies 1994 116 484 147 0.304 74 33 2 27 95 70 19 21 8
Rockies 1995 139 579 197 0.340 102 38 2 40 128 96 22 13 9
Rockies 1996 159 633 198 0.313 114 39 3 31 141 105 45 31 12
Rockies 1997 151 561 173 0.308 81 31 2 26 118 90 30 6 5
Rockies 1998 161 662 219 0.331 97 48 2 22 122 76 28 14 4
Rockies 1999 151 593 177 0.298 104 38 2 34 133 84 54 6 6
Red Sox 2000 30 114 33 0.289 13 5 7 14 22 8
Reds 2000 125 461 136 0.295 67 27 2 16 76 69 41 5 2
Red Sox 2001 107 391 112 0.286 45 30 1 12 49 76 20 2 2
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
6 14 1704 6381 1906 0.299 934 401 27 274 1141 1078 355 152 73


[ history ]
Baseball Profile
Name: Dante Bichette
Born: 11-18-1963 in West Palm Beach, FL USA
College: Palm Beach Jr. College
Weight: 225 lbs
Height: 6'-3"
Bats: Right
Throws: Right
First Game: 9/5/88
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org