Top: Sports: Baseball: Players: B: Belle, Albert


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Indians 1989 62 218 49 0.225 22 8 4 7 37 55 12 2 2
Indians 1990 9 23 4 0.174 1 1 3 6 1
Indians 1991 123 461 130 0.282 60 31 2 28 95 99 25 3 1
Indians 1992 153 585 152 0.260 81 23 1 34 112 128 52 8 2
Indians 1993 159 594 172 0.290 93 36 3 38 129 96 76 23 12
Indians 1994 106 412 147 0.357 90 35 2 36 101 71 58 9 6
Indians 1995 143 546 173 0.317 121 52 1 50 126 80 73 5 2
Indians 1996 158 602 187 0.311 124 38 3 48 148 87 99 11
White Sox 1997 161 634 174 0.274 90 45 1 30 116 105 53 4 4
White Sox 1998 163 609 200 0.328 113 48 2 49 152 84 81 6 4
Orioles 1999 161 610 181 0.297 108 36 1 37 117 82 101 17 3
Orioles 2000 141 559 157 0.281 71 37 1 23 103 68 52 5
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
3 12 1539 5853 1726 0.295 974 389 21 381 1239 961 683 88 41


[ history ]
Baseball Profile
Name: Albert Belle
Born: 8-25-1966 in Shreveport, LA USA
College: Louisiana State
Weight: 210 lbs
Height: 6'-2"
Bats: Right
Throws: Right
First Game: 7/15/89
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org