Top: Sports: Baseball: Players: B: Baylor, Don


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Orioles 1970 8 17 4 0.235 4 4 3 2 1 1
Orioles 1971 1 2 0.000 1 1 2
Orioles 1972 102 320 81 0.253 33 13 3 11 38 50 29 24 2
Orioles 1973 118 405 116 0.286 64 20 4 11 51 48 35 32 9
Orioles 1974 137 489 133 0.272 66 22 1 10 59 56 43 29 12
Orioles 1975 145 524 148 0.282 79 21 6 25 76 64 53 32 17
Athletics 1976 157 595 147 0.247 85 25 1 15 68 72 58 52 12
Angels 1977 154 561 141 0.251 87 27 25 75 76 62 26 12
Angels 1978 158 591 151 0.255 103 26 34 99 71 56 22 9
Angels 1979 162 628 186 0.296 120 33 3 36 139 51 71 22 12
Angels 1980 90 340 85 0.250 39 12 2 5 51 32 24 6 6
Angels 1981 103 377 90 0.239 52 18 1 17 66 51 42 3 3
Angels 1982 157 608 160 0.263 80 24 1 24 93 69 57 10 4
Yankees 1983 144 534 162 0.303 82 33 3 21 85 53 40 17 7
Yankees 1984 134 493 129 0.262 84 29 1 27 89 68 38 1 1
Yankees 1985 142 477 110 0.231 70 24 1 23 91 90 52 4
Red Sox 1986 160 585 139 0.238 93 23 1 31 94 111 62 3 5
Red Sox 1987 108 339 81 0.239 64 8 16 57 47 40 5 2
Twins 1987 20 49 14 0.286 3 1 6 12 5 1
Athletics 1988 92 264 58 0.220 28 7 7 34 44 34 1
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
7 19 2292 8198 2135 0.260 1236 366 28 338 1276 1069 805 285 120


[ history ]
Baseball Profile
Name: Don Baylor
Born: 6-28-1949 in Austin, TX USA
College: Blinn Jr College
Weight: 195 lbs
Height: 6'-1"
Bats: Right
Throws: Right
First Game: 9/18/70
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org