Top: Sports: Baseball: Players: A: Averill, Earl


[ history ]

Baseball Statistics

Name Year G AB H BA R 2B 3B HR RBI SO BB SB CS
Indians 1929 151 597 198 0.332 110 43 13 18 96 53 63 13 13
Indians 1930 139 534 181 0.339 102 33 8 19 119 48 56 10 7
Indians 1931 155 627 209 0.333 140 36 10 32 143 38 68 9 9
Indians 1932 153 631 198 0.314 116 37 14 32 124 40 75 5 8
Indians 1933 151 599 180 0.301 83 39 16 11 92 29 54 3 1
Indians 1934 154 598 187 0.313 128 48 6 31 113 44 99 5 3
Indians 1935 140 563 162 0.288 109 34 13 19 79 58 70 8 4
Indians 1936 152 614 232 0.378 136 39 15 28 126 35 65 3 3
Indians 1937 156 609 182 0.299 121 33 11 21 92 65 88 5 4
Indians 1938 134 482 159 0.330 101 27 15 14 93 48 81 5 2
Indians 1939 24 55 15 0.273 8 8 1 7 12 6 1
Tigers 1939 87 309 81 0.262 58 20 6 10 58 30 43 4 2
Tigers 1940 64 118 33 0.280 10 4 1 2 20 14 5
Braves 1941 8 17 2 0.118 2 2 4 1 0
Stints Years G AB H BA R 2B 3B HR RBI SO BB SB CS
3 13 1668 6353 2019 0.318 1224 401 128 238 1164 518 774 70 57


[ history ]
Baseball Profile
Name: Earl Averill
Born: 5-21-1902 in Snohomish, WA USA
Died: 8-16-1983 in Everett, WA USA
Weight: 172 lbs
Bats: Left
Throws: Right
First Game: 4/16/29
Abbreviations Used:
GGames Played
ABAt Bats
HHits
BABatting Average
RRuns Scored
2BDoubles
3BTriples
HRHome Runs
SOStrike Outs
BBBase on Balls
SBStolen Bases
CSCaught Stealing

 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org