|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 21 15
Deaths per 1,000 population.................... 5 6
Rate of natural increase (percent)............. 1.6 0.9
Annual rate of growth (percent)................ 1.6 0.9
Life expectancy at birth (years)............... 73.1 78.3
Infant deaths per 1,000 live births............ 26 12
Total fertility rate (per woman)............... 2.5 2.0
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 5,009 1995 21,556 1950-1960 4.1
1960 7,556 1996 21,969 1960-1970 3.5
1970 10,758 1997 22,374 1970-1980 3.2
1980 14,768 1998 22,773 1980-1990 2.7
1990 19,325 1999 23,162 1990-2000 2.0
2000 23,543 2010 27,134 2000-2010 1.4
2001 23,917 2020 30,513 2010-2020 1.2
2002 24,288 2030 33,429 2020-2030 0.9
2003 24,655 2040 35,583 2030-2040 0.6
2004 25,017 2050 37,106 2040-2050 0.4
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 23,543 11,873 11,670 32,061 16,095 15,966
0-4 2,509 1,295 1,214 2,410 1,246 1,164
5-9 2,703 1,395 1,308 2,416 1,248 1,168
10-14 2,477 1,278 1,199 2,380 1,229 1,151
15-19 2,386 1,227 1,159 2,344 1,209 1,135
20-24 2,262 1,156 1,106 2,358 1,213 1,145
25-29 2,014 1,021 993 2,469 1,267 1,202
30-34 1,799 900 899 2,653 1,358 1,295
35-39 1,633 807 825 2,416 1,233 1,183
40-44 1,417 699 718 2,310 1,172 1,138
45-49 1,197 589 608 2,167 1,090 1,076
50-54 900 444 456 1,896 943 953
55-59 637 313 323 1,648 803 845
60-64 518 251 267 1,430 680 750
65-69 389 186 203 1,157 538 618
70-74 306 142 164 875 395 480
75-79 183 82 102 554 240 314
80+ 212 89 123 576 231 345
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|