|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 16 12
Deaths per 1,000 population.................... 9 9
Rate of natural increase (percent)............. 0.7 0.3
Annual rate of growth (percent)................ 0.6 0.3
Life expectancy at birth (years)............... 75.0 79.6
Infant deaths per 1,000 live births............ 14 7
Total fertility rate (per woman)............... 2.2 1.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 2,194 1995 3,215 1950-1960 1.4
1960 2,531 1996 3,238 1960-1970 1.1
1970 2,824 1997 3,263 1970-1980 0.3
1980 2,920 1998 3,285 1980-1990 0.6
1990 3,106 1999 3,304 1990-2000 0.7
2000 3,324 2010 3,491 2000-2010 0.5
2001 3,344 2020 3,617 2010-2020 0.4
2002 3,363 2030 3,722 2020-2030 0.3
2003 3,382 2040 3,759 2030-2040 0.1
2004 3,399 2050 3,728 2040-2050 -0.1
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 3,324 1,619 1,705 3,675 1,797 1,879
0-4 275 140 135 221 112 108
5-9 270 138 132 221 112 109
10-14 263 134 128 223 113 110
15-19 259 132 127 231 117 114
20-24 275 140 135 247 125 122
25-29 255 130 125 272 138 134
30-34 223 112 111 266 135 131
35-39 219 108 111 257 131 127
40-44 206 100 106 251 127 124
45-49 184 90 94 264 133 131
50-54 169 81 88 242 121 120
55-59 155 73 82 206 101 105
60-64 143 65 77 194 92 102
65-69 138 62 76 172 78 94
70-74 117 50 67 138 61 78
75-79 84 34 50 109 44 64
80+ 90 31 59 161 55 106
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|