|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 22 17
Deaths per 1,000 population.................... 5 6
Rate of natural increase (percent)............. 1.8 1.1
Annual rate of growth (percent)................ 2.9 1.1
Life expectancy at birth (years)............... 76.1 80.2
Infant deaths per 1,000 live births............ 14 7
Total fertility rate (per woman)............... 3.2 2.4
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 25,516 1995 145,082 1950-1960 2.3
1960 32,243 1996 150,933 1960-1970 4.0
1970 48,291 1997 156,616 1970-1980 3.4
1980 67,762 1998 162,127 1980-1990 5.4
1990 115,930 1999 167,459 1990-2000 4.0
2000 172,605 2010 213,587 2000-2010 2.1
2001 177,562 2020 244,440 2010-2020 1.3
2002 182,333 2030 272,781 2020-2030 1.1
2003 186,917 2040 296,557 2030-2040 0.8
2004 191,309 2050 317,377 2040-2050 0.7
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 172,605 91,500 81,105 259,123 133,218 125,905
0-4 18,744 9,591 9,153 22,215 11,370 10,845
5-9 17,925 9,168 8,757 21,740 11,122 10,618
10-14 16,349 8,357 7,992 21,080 10,783 10,297
15-19 13,943 7,118 6,825 20,362 10,410 9,952
20-24 12,317 6,397 5,920 19,673 10,045 9,628
25-29 12,682 6,748 5,934 19,114 9,740 9,374
30-34 12,991 6,982 6,009 18,381 9,349 9,032
35-39 13,321 7,488 5,833 16,789 8,534 8,255
40-44 13,111 7,434 5,677 14,613 7,487 7,126
45-49 11,585 6,278 5,307 13,168 6,866 6,302
50-54 9,096 5,018 4,078 13,350 7,035 6,315
55-59 6,523 3,628 2,895 13,160 6,961 6,199
60-64 4,742 2,599 2,143 12,691 6,934 5,757
65-69 3,451 1,887 1,564 11,543 6,264 5,279
70-74 2,450 1,304 1,146 9,177 4,642 4,535
75-79 1,620 793 827 6,135 3,041 3,094
80+ 1,755 710 1,045 5,932 2,635 3,297
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|