|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 17 12
Deaths per 1,000 population.................... 6 8
Rate of natural increase (percent)............. 1.2 0.5
Annual rate of growth (percent)................ 1.2 0.5
Life expectancy at birth (years)............... 75.5 79.9
Infant deaths per 1,000 live births............ 10 6
Total fertility rate (per woman)............... 2.2 1.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 6,091 1995 14,205 1950-1960 2.2
1960 7,585 1996 14,404 1960-1970 2.1
1970 9,369 1997 14,600 1970-1980 1.7
1980 11,094 1998 14,791 1980-1990 1.7
1990 13,128 1999 14,975 1990-2000 1.4
2000 15,153 2010 16,720 2000-2010 1.0
2001 15,327 2020 18,008 2010-2020 0.7
2002 15,497 2030 18,903 2020-2030 0.5
2003 15,663 2040 19,281 2030-2040 0.2
2004 15,824 2050 19,245 2040-2050 0.0
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 15,153 7,509 7,644 18,521 9,155 9,366
0-4 1,341 686 655 1,163 595 568
5-9 1,440 736 704 1,191 609 581
10-14 1,403 716 686 1,197 612 585
15-19 1,321 671 650 1,208 617 590
20-24 1,229 622 607 1,248 637 611
25-29 1,156 583 573 1,329 677 652
30-34 1,164 584 579 1,423 723 700
35-39 1,183 591 592 1,380 699 681
40-44 1,062 529 534 1,292 650 642
45-49 873 432 442 1,193 596 597
50-54 755 367 387 1,107 550 557
55-59 638 306 332 1,090 536 554
60-64 496 233 263 1,069 516 553
65-69 390 177 213 904 427 477
70-74 309 134 176 675 307 369
75-79 210 84 125 502 213 288
80+ 182 57 125 552 192 361
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|