|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 26 17
Deaths per 1,000 population.................... 9 7
Rate of natural increase (percent)............. 1.7 1.0
Annual rate of growth (percent)................ 1.7 1.0
Life expectancy at birth (years)............... 60.6 69.4
Infant deaths per 1,000 live births............ 63 31
Total fertility rate (per woman)............... 3.3 2.1
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 52,000 1995 172,387 1950-1960 2.4
1960 66,087 1996 175,927 1960-1970 2.6
1970 85,400 1997 179,428 1970-1980 3.1
1980 116,771 1998 182,882 1980-1990 2.8
1990 153,785 1999 186,282 1990-2000 2.1
2000 189,618 2010 221,120 2000-2010 1.5
2001 192,910 2020 250,126 2010-2020 1.2
2002 196,178 2030 275,141 2020-2030 1.0
2003 199,414 2040 295,133 2030-2040 0.7
2004 202,609 2050 310,486 2040-2050 0.5
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 189,618 97,317 92,301 263,267 133,083 130,184
0-4 23,339 11,924 11,415 21,673 11,079 10,594
5-9 23,629 12,072 11,557 21,769 11,119 10,650
10-14 23,370 11,938 11,432 21,667 11,058 10,609
15-19 21,504 10,971 10,533 21,480 10,952 10,528
20-24 18,912 9,646 9,266 21,495 10,936 10,559
25-29 15,751 8,006 7,745 21,803 11,060 10,743
30-34 13,749 7,152 6,597 22,295 11,283 11,012
35-39 11,644 6,091 5,553 21,860 11,041 10,819
40-44 9,481 4,831 4,650 19,832 9,992 9,840
45-49 7,728 3,906 3,822 17,135 8,622 8,513
50-54 6,132 3,140 2,992 13,926 6,970 6,956
55-59 4,802 2,492 2,310 11,705 5,969 5,736
60-64 3,608 1,920 1,688 9,345 4,751 4,594
65-69 2,600 1,406 1,194 6,952 3,394 3,558
70-74 1,671 904 767 4,879 2,316 2,563
75-79 981 530 451 3,043 1,427 1,616
80+ 717 388 329 2,408 1,114 1,294
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|