|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 19 13
Deaths per 1,000 population.................... 4 6
Rate of natural increase (percent)............. 1.5 0.6
Annual rate of growth (percent)................ 1.8 0.9
Life expectancy at birth (years)............... 74.8 79.4
Infant deaths per 1,000 live births............ 9 6
Total fertility rate (per woman)............... 2.3 1.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 62,100 1995 226,766 1950-1960 2.7
1960 81,100 1996 231,305 1960-1970 3.4
1970 114,000 1997 235,770 1970-1980 2.8
1980 150,896 1998 240,230 1980-1990 2.9
1990 201,826 1999 244,679 1990-2000 2.1
2000 249,110 2010 290,540 2000-2010 1.5
2001 253,506 2020 327,720 2010-2020 1.2
2002 257,847 2030 357,439 2020-2030 0.9
2003 262,125 2040 378,239 2030-2040 0.6
2004 266,339 2050 390,581 2040-2050 0.3
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 249,110 128,849 120,261 343,745 175,973 167,772
0-4 23,305 11,911 11,394 22,036 11,274 10,762
5-9 25,736 13,127 12,609 22,858 11,691 11,167
10-14 26,892 13,698 13,194 23,165 11,853 11,312
15-19 24,214 12,311 11,903 23,264 11,904 11,360
20-24 22,395 11,405 10,990 23,954 12,263 11,691
25-29 21,975 11,200 10,775 24,649 12,649 12,000
30-34 20,847 10,705 10,142 27,455 14,090 13,365
35-39 18,107 9,571 8,536 28,617 14,683 13,934
40-44 15,360 8,310 7,050 25,881 13,306 12,575
45-49 12,669 6,851 5,818 23,731 12,233 11,498
50-54 10,273 5,528 4,745 22,576 11,581 10,995
55-59 8,415 4,531 3,884 20,568 10,532 10,036
60-64 6,704 3,574 3,130 17,020 8,853 8,167
65-69 5,014 2,609 2,405 13,454 7,039 6,415
70-74 3,492 1,767 1,725 10,016 5,121 4,895
75-79 2,078 1,015 1,063 6,938 3,420 3,518
80+ 1,634 736 898 7,563 3,481 4,082
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|