Top: Regional: Oceania: Fiji: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 23 18
Deaths per 1,000 population.................... 6 6
Rate of natural increase (percent)............. 1.8 1.2
Annual rate of growth (percent)................ 1.4 1.1
Life expectancy at birth (years)............... 67.9 74.9
Infant deaths per 1,000 live births............ 14 8
Total fertility rate (per woman)............... 2.9 2.4

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)

Growth
Year Population Year Population Period Rate

1950 287,348 1995 775,901 1950-1960 3.1
1960 393,348 1996 786,603 1960-1970 2.8
1970 521,000 1997 797,890 1970-1980 2.0
1980 634,506 1998 809,292 1980-1990 1.5
1990 738,090 1999 820,823 1990-2000 1.2

2000 832,494 2010 957,603 2000-2010 1.4
2001 844,330 2020 1,088,822 2010-2020 1.3
2002 856,346 2030 1,217,339 2020-2030 1.1
2003 868,531 2040 1,340,950 2030-2040 1.0
2004 880,874 2050 1,447,573 2040-2050 0.8

Midyear Population, by Age and Sex: 2000 and 2025

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 832,494 418,311 414,183 1,153,122 576,080 577,042
0-4 94,358 48,209 46,149 101,247 51,793 49,454
5-9 91,539 46,657 44,882 101,258 51,754 49,504
10-14 92,094 46,913 45,181 101,008 51,583 49,425
15-19 91,902 47,150 44,752 98,564 50,300 48,264
20-24 80,255 41,352 38,903 93,198 47,508 45,690
25-29 63,428 32,292 31,136 87,583 44,559 43,024
30-34 58,660 28,857 29,803 84,011 42,619 41,392
35-39 59,564 29,010 30,554 83,416 42,208 41,208
40-44 50,782 25,048 25,734 82,531 41,883 40,648
45-49 40,629 19,787 20,842 71,688 36,355 35,333
50-54 33,234 16,424 16,810 56,035 27,964 28,071
55-59 26,800 13,216 13,584 50,726 24,307 26,419
60-64 20,559 9,991 10,568 49,258 23,023 26,235
65-69 14,100 6,819 7,281 38,310 17,720 20,590
70-74 8,403 3,956 4,447 26,169 11,454 14,715
75-79 4,065 1,797 2,268 16,386 6,796 9,590
80+ 2,122 833 1,289 11,734 4,254 7,480

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 
© Open-Site Foundation, Inc.
Hosted by Android Technologies, Inc. the medical robotics news source.
Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org