|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 13 11
Deaths per 1,000 population.................... 7 9
Rate of natural increase (percent)............. 0.6 0.2
Annual rate of growth (percent)................ 1.0 0.5
Life expectancy at birth (years)............... 79.8 82.3
Infant deaths per 1,000 live births............ 5 4
Total fertility rate (per woman)............... 1.8 1.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 8,267 1995 18,116 1950-1960 2.3
1960 10,361 1996 18,348 1960-1970 2.0
1970 12,660 1997 18,565 1970-1980 1.4
1980 14,616 1998 18,769 1980-1990 1.5
1990 17,022 1999 18,968 1990-2000 1.2
2000 19,165 2010 20,925 2000-2010 0.9
2001 19,358 2020 22,409 2010-2020 0.7
2002 19,547 2030 23,497 2020-2030 0.5
2003 19,732 2040 24,034 2030-2040 0.2
2004 19,913 2050 24,176 2040-2050 0.1
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 19,165 9,549 9,616 23,023 11,380 11,643
0-4 1,277 655 623 1,279 655 624
5-9 1,365 699 666 1,312 671 641
10-14 1,359 696 663 1,324 677 647
15-19 1,314 673 641 1,347 688 658
20-24 1,313 672 641 1,392 710 682
25-29 1,448 737 711 1,453 738 714
30-34 1,482 749 733 1,540 780 760
35-39 1,478 744 734 1,533 774 759
40-44 1,445 725 721 1,476 745 731
45-49 1,329 664 664 1,447 730 717
50-54 1,244 628 615 1,528 768 761
55-59 952 481 471 1,495 743 752
60-64 775 385 390 1,419 695 724
65-69 668 323 345 1,309 627 682
70-74 633 296 337 1,110 515 594
75-79 509 219 290 914 411 502
80+ 573 204 369 1,146 450 696
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|