Top: Regional: Oceania: American Samoa: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 30 15
Deaths per 1,000 population.................... 4 4
Rate of natural increase (percent)............. 2.6 1.2
Annual rate of growth (percent)................ 0.4 -0.9
Life expectancy at birth (years)............... 73.3 79.4
Infant deaths per 1,000 live births............ 6 6
Total fertility rate (per woman)............... 4.0 2.0

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)

Growth
Year Population Year Population Period Rate

1950 19,100 1995 53,686 1950-1960 0.5
1960 20,000 1996 54,690 1960-1970 3.1
1970 27,267 1997 55,648 1970-1980 1.7
1980 32,418 1998 56,559 1980-1990 3.8
1990 47,199 1999 57,423 1990-2000 1.9

2000 57,301 2010 57,066 2000-2010 0.0
2001 57,529 2020 53,922 2010-2020 -0.6
2002 57,716 2030 49,157 2020-2030 -0.9
2003 57,844 2040 42,559 2030-2040 -1.4
2004 57,902 2050 35,129 2040-2050 -1.9

Midyear Population, by Age and Sex: 2000 and 2025

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 57,301 29,272 28,029 51,752 27,409 24,343
0-4 7,821 4,012 3,809 3,939 2,031 1,908
5-9 7,711 4,017 3,694 3,651 1,909 1,742
10-14 6,648 3,415 3,233 3,810 1,985 1,825
15-19 5,252 2,756 2,496 3,906 2,035 1,871
20-24 4,440 2,311 2,129 3,857 1,992 1,865
25-29 4,354 2,221 2,133 3,896 2,049 1,847
30-34 4,349 2,181 2,168 4,728 2,569 2,159
35-39 4,086 1,991 2,095 4,529 2,552 1,977
40-44 3,346 1,675 1,671 3,908 2,275 1,633
45-49 2,653 1,329 1,324 3,953 2,328 1,625
50-54 2,083 1,070 1,013 3,748 2,100 1,648
55-59 1,493 829 664 3,141 1,743 1,398
60-64 1,194 630 564 2,238 1,092 1,146
65-69 772 391 381 1,229 457 772
70-74 552 231 321 640 163 477
75-79 297 124 173 313 75 238
80+ 250 89 161 266 54 212

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org