Top: Regional: North America: United States: Society and Culture: Demography


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 14 14
Deaths per 1,000 population.................... 9 9
Rate of natural increase (percent)............. 0.6 0.5
Annual rate of growth (percent)................ 1.0 0.8
Life expectancy at birth (years)............... 76.6 80.5
Infant deaths per 1,000 live births............ 7 5
Total fertility rate (per woman)............... 2.1 2.2

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)

Growth
Year Population Year Population Period Rate

1950 152,271 1995 266,557 1950-1960 1.7
1960 180,671 1996 269,667 1960-1970 1.3
1970 205,052 1997 272,912 1970-1980 1.0
1980 227,726 1998 276,115 1980-1990 0.9
1990 250,132 1999 279,295 1990-2000 1.2

2000 282,339 2010 309,163 2000-2010 0.9
2001 285,024 2020 336,032 2010-2020 0.8
2002 287,676 2030 363,811 2020-2030 0.8
2003 290,343 2040 392,173 2030-2040 0.8
2004 293,028 2050 420,081 2040-2050 0.7

Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 282,339 138,596 143,743 349,666 171,918 177,748
0-4 19,218 9,831 9,387 23,518 12,015 11,503
5-9 20,483 10,489 9,994 23,163 11,831 11,332
10-14 20,608 10,561 10,048 22,888 11,692 11,195
15-19 20,250 10,413 9,837 22,469 11,496 10,972
20-24 19,185 9,822 9,363 22,125 11,296 10,829
25-29 19,317 9,785 9,531 21,441 10,882 10,559
30-34 20,587 10,373 10,214 22,993 11,647 11,347
35-39 22,648 11,305 11,343 23,080 11,654 11,425
40-44 22,535 11,180 11,355 22,319 11,232 11,087
45-49 20,231 9,959 10,271 20,682 10,327 10,355
50-54 17,791 8,707 9,084 20,044 9,914 10,130
55-59 13,559 6,553 7,006 20,292 9,945 10,346
60-64 10,865 5,166 5,699 21,128 10,185 10,944
65-69 9,534 4,403 5,131 19,647 9,284 10,363
70-74 8,850 3,904 4,946 16,041 7,346 8,695
75-79 7,425 3,051 4,374 12,268 5,377 6,891
80-84 4,985 1,854 3,131 7,557 3,079 4,478
85-89 2,803 884 1,919 4,353 1,609 2,745
90-94 1,124 286 837 2,312 750 1,562
95-99 290 59 231 1,018 282 737
100+ 51 10 41 327 74 253

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org