|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 13 11
Deaths per 1,000 population.................... 8 11
Rate of natural increase (percent)............. 0.6 0.0
Annual rate of growth (percent)................ 0.8 0.1
Life expectancy at birth (years)............... 76.5 80.7
Infant deaths per 1,000 live births............ 10 5
Total fertility rate (per woman)............... 1.9 1.8
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 38,869 1995 60,273 1950-1960 1.3
1960 44,365 1996 60,841 1960-1970 1.7
1970 52,600 1997 61,420 1970-1980 0.4
1980 54,726 1998 61,952 1980-1990 0.5
1990 57,781 1999 62,450 1990-2000 0.9
2000 62,971 2010 67,231 2000-2010 0.7
2001 63,498 2020 69,927 2010-2020 0.4
2002 64,004 2030 70,825 2020-2030 0.1
2003 64,482 2040 69,164 2030-2040 -0.2
2004 64,935 2050 66,025 2040-2050 -0.5
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 62,971 30,734 32,237 70,683 34,582 36,101
0-4 4,140 2,053 2,087 3,800 1,915 1,885
5-9 4,207 2,111 2,096 3,810 1,923 1,887
10-14 4,038 2,016 2,022 3,744 1,892 1,852
15-19 3,888 1,971 1,917 3,746 1,892 1,854
20-24 3,592 1,809 1,783 4,026 2,038 1,988
25-29 3,950 2,016 1,934 4,297 2,146 2,151
30-34 4,861 2,455 2,406 4,378 2,210 2,168
35-39 6,168 3,049 3,119 4,243 2,132 2,111
40-44 5,949 2,861 3,088 4,094 2,086 2,008
45-49 4,979 2,450 2,529 3,755 1,894 1,861
50-54 4,169 2,053 2,116 4,061 2,064 1,997
55-59 3,468 1,674 1,794 4,891 2,443 2,448
60-64 2,752 1,276 1,476 5,982 2,894 3,088
65-69 2,521 1,205 1,316 5,464 2,530 2,934
70-74 1,859 811 1,048 4,136 1,914 2,222
75-79 1,251 491 760 2,960 1,320 1,640
80+ 1,179 433 746 3,296 1,289 2,007
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|