Top: Regional: Middle East: Cyprus: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 13 11
Deaths per 1,000 population.................... 8 9
Rate of natural increase (percent)............. 0.6 0.2
Annual rate of growth (percent)................ 0.6 0.2
Life expectancy at birth (years)............... 76.7 80.6
Infant deaths per 1,000 live births............ 8 5
Total fertility rate (per woman)............... 2.0 1.7

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)

Growth
Year Population Year Population Period Rate

1950 494,000 1995 733,188 1950-1960 1.5
1960 573,000 1996 738,649 1960-1970 0.7
1970 614,600 1997 743,728 1970-1980 -0.1
1980 611,000 1998 748,822 1980-1990 1.1
1990 681,349 1999 753,692 1990-2000 1.1

2000 758,363 2010 800,863 2000-2010 0.5
2001 762,887 2020 839,130 2010-2020 0.5
2002 767,314 2030 857,407 2020-2030 0.2
2003 771,657 2040 854,465 2030-2040 0.0
2004 775,927 2050 841,102 2040-2050 -0.2

Midyear Population, by Age and Sex: 2000 and 2025

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 758,363 378,476 379,887 851,733 424,604 427,129
0-4 52,283 26,717 25,566 48,609 24,871 23,738
5-9 61,326 31,315 30,011 51,087 26,129 24,958
10-14 64,298 33,043 31,255 51,115 26,137 24,978
15-19 63,104 32,714 30,390 49,651 25,366 24,285
20-24 53,971 27,832 26,139 49,426 25,212 24,214
25-29 49,156 24,967 24,189 52,473 26,723 25,750
30-34 52,774 26,982 25,792 61,259 31,149 30,110
35-39 59,090 30,202 28,888 63,992 32,694 31,298
40-44 57,181 29,239 27,942 62,641 32,240 30,401
45-49 49,039 24,381 24,658 53,380 27,309 26,071
50-54 45,991 22,569 23,422 48,047 24,141 23,906
55-59 38,247 18,554 19,693 50,429 25,377 25,052
60-64 31,163 14,812 16,351 54,350 27,093 27,257
65-69 26,133 12,080 14,053 49,504 24,332 25,172
70-74 20,806 9,149 11,657 38,492 17,965 20,527
75-79 15,068 6,428 8,640 30,660 13,582 17,078
80+ 18,733 7,492 11,241 36,618 14,284 22,334

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org