Top: Regional: Middle East: Bahrain: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 21 15
Deaths per 1,000 population.................... 4 6
Rate of natural increase (percent)............. 1.7 0.9
Annual rate of growth (percent)................ 1.8 0.9
Life expectancy at birth (years)............... 73.0 78.3
Infant deaths per 1,000 live births............ 20 9
Total fertility rate (per woman)............... 2.8 2.1

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)

Growth
Year Population Year Population Period Rate

1950 114,840 1995 572,639 1950-1960 3.1
1960 156,648 1996 586,047 1960-1970 3.4
1970 219,543 1997 598,561 1970-1980 4.6
1980 347,568 1998 610,767 1980-1990 3.6
1990 500,476 1999 622,634 1990-2000 2.4

2000 634,137 2010 737,021 2000-2010 1.5
2001 645,361 2020 825,619 2010-2020 1.1
2002 656,397 2030 900,082 2020-2030 0.9
2003 667,238 2040 945,105 2030-2040 0.5
2004 677,886 2050 973,412 2040-2050 0.3

Midyear Population, by Age and Sex: 2000 and 2025

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 634,137 358,277 275,860 865,890 462,053 403,837
0-4 65,037 32,855 32,182 65,232 33,037 32,195
5-9 64,884 32,748 32,136 64,074 32,427 31,647
10-14 60,165 30,637 29,528 61,872 31,295 30,577
15-19 50,064 25,479 24,585 60,687 30,653 30,034
20-24 47,059 24,706 22,353 61,735 31,118 30,617
25-29 51,097 28,230 22,867 63,942 32,157 31,785
30-34 58,155 33,811 24,344 63,897 32,111 31,786
35-39 62,079 37,545 24,534 60,004 30,540 29,464
40-44 60,488 39,492 20,996 51,146 26,319 24,827
45-49 46,216 31,846 14,370 47,872 25,438 22,434
50-54 25,289 16,900 8,389 49,650 27,319 22,331
55-59 14,623 8,752 5,871 53,688 30,680 23,008
60-64 10,769 6,006 4,763 54,334 31,974 22,360
65-69 7,746 4,008 3,738 49,024 30,835 18,189
70-74 5,269 2,721 2,548 33,225 21,775 11,450
75-79 3,024 1,518 1,506 15,106 9,313 5,793
80+ 2,173 1,023 1,150 10,402 5,062 5,340

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org