|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 13 12
Deaths per 1,000 population.................... 9 9
Rate of natural increase (percent)............. 0.4 0.3
Annual rate of growth (percent)................ 1.4 1.0
Life expectancy at birth (years)............... 78.0 81.3
Infant deaths per 1,000 live births............ 5 4
Total fertility rate (per woman)............... 1.8 1.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 295,587 1995 409,704 1950-1960 0.6
1960 313,969 1996 415,566 1960-1970 0.8
1970 339,174 1997 421,014 1970-1980 0.7
1980 364,400 1998 426,495 1980-1990 0.5
1990 382,966 1999 432,527 1990-2000 1.4
2000 438,777 2010 497,538 2000-2010 1.3
2001 444,779 2020 556,158 2010-2020 1.1
2002 450,786 2030 615,959 2020-2030 1.0
2003 456,764 2040 670,809 2030-2040 0.9
2004 462,690 2050 720,603 2040-2050 0.7
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 438,777 216,181 222,596 586,296 287,631 298,665
0-4 28,634 14,817 13,817 35,054 18,080 16,974
5-9 28,373 14,593 13,780 34,535 17,800 16,735
10-14 25,845 13,223 12,622 33,433 17,234 16,199
15-19 24,266 12,464 11,802 33,426 17,178 16,248
20-24 25,624 12,995 12,629 36,318 18,439 17,879
25-29 30,241 15,249 14,992 40,273 20,235 20,038
30-34 36,578 18,538 18,040 42,125 20,941 21,184
35-39 38,207 19,494 18,713 40,359 19,912 20,447
40-44 34,902 17,705 17,197 38,109 18,836 19,273
45-49 31,281 16,002 15,279 36,642 18,106 18,536
50-54 27,861 14,504 13,357 36,538 18,128 18,410
55-59 22,925 11,544 11,381 38,405 19,120 19,285
60-64 21,246 10,322 10,924 36,936 18,281 18,655
65-69 19,391 9,035 10,356 31,396 15,105 16,291
70-74 17,502 7,648 9,854 25,527 11,950 13,577
75-79 12,122 4,129 7,993 19,605 8,864 10,741
80-84 6,755 2,148 4,607 12,910 5,163 7,747
85-89 4,698 1,286 3,412 8,204 2,770 5,434
90-94 1,734 401 1,333 4,138 1,101 3,037
95-99 507 77 430 1,799 341 1,458
100+ 85 7 78 564 47 517
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|