|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 9 8
Deaths per 1,000 population.................... 14 14
Rate of natural increase (percent)............. -0.5 -0.6
Annual rate of growth (percent)................ -0.7 -0.9
Life expectancy at birth (years)............... 70.0 76.0
Infant deaths per 1,000 live births............ 11 6
Total fertility rate (per woman)............... 1.2 1.5
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 1,936 1995 2,488 1950-1960 0.9
1960 2,115 1996 2,460 1960-1970 1.1
1970 2,361 1997 2,436 1970-1980 0.7
1980 2,525 1998 2,413 1980-1990 0.5
1990 2,664 1999 2,394 1990-2000 -1.1
2000 2,376 2010 2,218 2000-2010 -0.7
2001 2,358 2020 2,077 2010-2020 -0.7
2002 2,340 2030 1,903 2020-2030 -0.9
2003 2,323 2040 1,728 2030-2040 -1.0
2004 2,306 2050 1,544 2040-2050 -1.1
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 2,376 1,099 1,277 1,993 927 1,066
0-4 96 49 46 80 41 39
5-9 139 71 68 94 48 46
10-14 189 97 93 104 53 51
15-19 177 90 87 101 51 49
20-24 159 80 79 92 47 45
25-29 168 86 82 85 43 42
30-34 166 85 80 126 63 63
35-39 181 89 92 173 87 86
40-44 175 85 91 159 79 80
45-49 156 73 82 140 68 71
50-54 136 61 75 145 71 73
55-59 141 61 80 138 67 71
60-64 144 60 84 144 65 79
65-69 120 46 73 129 54 75
70-74 105 35 70 101 39 62
75-79 66 17 49 73 24 49
80-84 30 7 22 55 15 40
85-89 20 4 16 36 8 28
90-94 7 1 5 14 2 12
95-99 1 0 1 4 0 4
100+ 0 0 0 1 0 1
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|