Top: Regional: Europe: France: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 13 10
Deaths per 1,000 population.................... 9 10
Rate of natural increase (percent)............. 0.4 0.0
Annual rate of growth (percent)................ 0.5 0.1
Life expectancy at birth (years)............... 78.8 81.8
Infant deaths per 1,000 live births............ 5 4
Total fertility rate (per woman)............... 1.9 1.8

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)

Growth
Year Population Year Population Period Rate

1950 41,829 1995 58,150 1950-1960 0.9
1960 45,670 1996 58,388 1960-1970 1.1
1970 50,787 1997 58,623 1970-1980 0.6
1980 53,870 1998 58,866 1980-1990 0.5
1990 56,735 1999 59,116 1990-2000 0.5

2000 59,382 2010 61,638 2000-2010 0.4
2001 59,658 2020 62,817 2010-2020 0.2
2002 59,925 2030 63,185 2020-2030 0.1
2003 60,181 2040 62,635 2030-2040 -0.1
2004 60,424 2050 61,017 2040-2050 -0.3

Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 59,382 28,951 30,431 63,085 30,756 32,329
0-4 3,685 1,890 1,795 3,312 1,697 1,615
5-9 3,667 1,878 1,789 3,400 1,742 1,658
10-14 3,815 1,951 1,864 3,507 1,797 1,710
15-19 3,899 1,994 1,905 3,635 1,861 1,773
20-24 3,789 1,935 1,854 3,831 1,959 1,872
25-29 4,308 2,192 2,116 3,752 1,916 1,836
30-34 4,310 2,164 2,145 3,739 1,904 1,835
35-39 4,331 2,150 2,181 3,876 1,968 1,909
40-44 4,266 2,110 2,156 3,937 1,995 1,943
45-49 4,224 2,095 2,129 3,790 1,913 1,877
50-54 4,111 2,053 2,058 4,219 2,114 2,104
55-59 2,786 1,383 1,402 4,115 2,021 2,094
60-64 2,692 1,296 1,396 3,992 1,913 2,079
65-69 2,714 1,250 1,463 3,739 1,749 1,991
70-74 2,469 1,072 1,397 3,431 1,560 1,871
75-79 2,099 838 1,261 2,969 1,300 1,669
80-84 970 351 619 1,663 676 987
85-89 813 246 567 1,156 407 749
90-94 345 84 261 682 194 488
95-99 81 16 64 271 59 212
100+ 8 1 7 69 11 58

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org