|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 9 8
Deaths per 1,000 population.................... 13 14
Rate of natural increase (percent)............. -0.4 -0.6
Annual rate of growth (percent)................ -0.7 -1.0
Life expectancy at birth (years)............... 70.4 76.5
Infant deaths per 1,000 live births............ 9 6
Total fertility rate (per woman)............... 1.4 1.5
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 1,096 1995 1,447 1950-1960 1.0
1960 1,211 1996 1,428 1960-1970 1.2
1970 1,363 1997 1,413 1970-1980 0.8
1980 1,482 1998 1,401 1980-1990 0.6
1990 1,569 1999 1,390 1990-2000 -1.3
2000 1,380 2010 1,291 2000-2010 -0.7
2001 1,370 2020 1,203 2010-2020 -0.7
2002 1,360 2030 1,092 2020-2030 -1.0
2003 1,351 2040 978 2030-2040 -1.1
2004 1,342 2050 862 2040-2050 -1.3
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 1,380 635 745 1,149 521 629
0-4 63 32 31 51 26 25
5-9 80 41 39 59 31 29
10-14 110 56 54 65 34 32
15-19 105 53 52 64 33 31
20-24 97 49 48 57 29 28
25-29 94 47 47 51 25 26
30-34 91 46 45 63 31 33
35-39 95 46 49 90 44 46
40-44 99 47 52 84 40 44
45-49 96 45 51 78 36 41
50-54 87 40 48 77 36 41
55-59 74 32 42 74 35 39
60-64 83 34 48 75 32 43
65-69 69 27 42 74 30 44
70-74 62 21 40 65 24 41
75-79 41 11 30 51 17 34
80-84 19 5 14 33 10 23
85-89 12 3 9 24 6 18
90-94 4 1 3 10 2 8
95-99 1 0 0 3 1 3
100+ 0 0 0 1 0 1
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|