|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 10 9
Deaths per 1,000 population.................... 11 13
Rate of natural increase (percent)............. -0.1 -0.4
Annual rate of growth (percent)................ 0.2 -0.3
Life expectancy at birth (years)............... 72.6 78.4
Infant deaths per 1,000 live births............ 7 5
Total fertility rate (per woman)............... 1.5 1.5
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 3,837 1995 4,497 1950-1960 0.5
1960 4,036 1996 4,464 1960-1970 0.4
1970 4,205 1997 4,445 1970-1980 0.4
1980 4,383 1998 4,420 1980-1990 0.3
1990 4,508 1999 4,408 1990-2000 -0.2
2000 4,411 2010 4,487 2000-2010 0.2
2001 4,439 2020 4,427 2010-2020 -0.1
2002 4,481 2030 4,301 2020-2030 -0.3
2003 4,498 2040 4,104 2030-2040 -0.5
2004 4,497 2050 3,864 2040-2050 -0.6
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 4,411 2,127 2,284 4,374 2,110 2,264
0-4 250 129 122 199 102 97
5-9 256 131 124 208 107 101
10-14 268 137 131 215 110 105
15-19 304 155 148 219 112 107
20-24 310 158 153 217 111 106
25-29 295 150 145 263 134 129
30-34 292 147 145 272 138 134
35-39 316 158 158 283 142 141
40-44 347 174 172 314 157 158
45-49 348 177 171 315 154 160
50-54 289 147 142 295 144 151
55-59 218 104 114 286 137 149
60-64 249 112 137 294 138 155
65-69 242 103 139 297 138 159
70-74 192 74 118 264 120 144
75-79 134 42 92 185 81 104
80-84 51 15 36 106 40 65
85-89 36 10 26 81 27 53
90-94 12 3 9 43 13 30
95-99 2 0 1 15 4 11
100+ 0 0 0 5 1 4
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|