|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 9 9
Deaths per 1,000 population.................... 14 12
Rate of natural increase (percent)............. -0.5 -0.3
Annual rate of growth (percent)................ -0.2 -0.3
Life expectancy at birth (years)............... 68.0 74.5
Infant deaths per 1,000 live births............ 15 8
Total fertility rate (per woman)............... 1.3 1.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 7,722 1995 10,404 1950-1960 0.6
1960 8,168 1996 10,409 1960-1970 1.0
1970 9,027 1997 10,404 1970-1980 0.7
1980 9,644 1998 10,394 1980-1990 0.6
1990 10,215 1999 10,382 1990-2000 0.1
2000 10,367 2010 10,294 2000-2010 -0.1
2001 10,350 2020 10,274 2010-2020 0.0
2002 10,335 2030 9,967 2020-2030 -0.3
2003 10,322 2040 9,605 2030-2040 -0.4
2004 10,311 2050 9,067 2040-2050 -0.6
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 10,367 4,862 5,505 10,135 4,752 5,383
0-4 483 247 236 475 243 232
5-9 630 321 308 562 287 275
10-14 812 414 397 629 321 308
15-19 825 419 406 597 305 293
20-24 769 388 381 528 268 259
25-29 768 386 381 505 256 249
30-34 715 352 363 650 328 323
35-39 823 408 414 828 415 413
40-44 849 418 432 835 413 421
45-49 713 344 369 758 370 389
50-54 576 271 305 718 343 375
55-59 418 187 231 630 285 345
60-64 571 239 332 665 291 374
65-69 475 185 290 619 255 364
70-74 445 156 289 453 171 282
75-79 268 74 194 304 103 200
80-84 112 27 85 159 46 113
85+ 116 25 91 219 51 168
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|