|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 10 9
Deaths per 1,000 population.................... 9 11
Rate of natural increase (percent)............. 0.0 -0.3
Annual rate of growth (percent)................ 0.2 -0.1
Life expectancy at birth (years)............... 78.2 81.4
Infant deaths per 1,000 live births............ 5 4
Total fertility rate (per woman)............... 1.3 1.5
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 6,935 1995 8,047 1950-1960 0.2
1960 7,047 1996 8,061 1960-1970 0.6
1970 7,467 1997 8,070 1970-1980 0.1
1980 7,549 1998 8,079 1980-1990 0.2
1990 7,723 1999 8,094 1990-2000 0.5
2000 8,113 2010 8,214 2000-2010 0.1
2001 8,132 2020 8,220 2010-2020 0.0
2002 8,148 2030 8,120 2020-2030 -0.1
2003 8,163 2040 7,867 2030-2040 -0.3
2004 8,175 2050 7,521 2040-2050 -0.4
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 8,113 3,945 4,169 8,190 3,985 4,205
0-4 417 214 203 362 185 177
5-9 474 243 231 372 190 182
10-14 469 240 228 373 191 182
15-19 486 248 238 380 194 186
20-24 470 240 231 408 207 201
25-29 570 285 286 465 235 231
30-34 705 358 346 524 263 261
35-39 715 367 348 514 257 257
40-44 615 314 302 523 260 264
45-49 522 263 259 492 244 248
50-54 499 251 249 567 277 291
55-59 494 243 251 674 334 340
60-64 419 202 217 659 326 333
65-69 345 159 186 539 261 279
70-74 332 139 192 423 196 226
75-79 293 98 195 356 158 198
80-84 139 43 96 281 115 167
85-89 104 28 76 169 62 107
90-94 36 9 28 73 22 50
95-99 7 1 6 28 7 22
100+ 1 0 1 7 1 6
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|