|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 11 8
Deaths per 1,000 population.................... 5 10
Rate of natural increase (percent)............. 0.5 -0.3
Annual rate of growth (percent)................ 1.2 0.1
Life expectancy at birth (years)............... 83.5 83.7
Infant deaths per 1,000 live births............ 4 4
Total fertility rate (per woman)............... 1.2 1.5
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 6,176 1995 64,276 1950-1960 3.1
1960 8,392 1996 64,170 1960-1970 8.5
1970 19,545 1997 64,573 1970-1980 5.4
1980 33,584 1998 65,147 1980-1990 4.5
1990 52,837 1999 65,997 1990-2000 2.3
2000 66,824 2010 73,512 2000-2010 1.0
2001 67,627 2020 77,176 2010-2020 0.5
2002 68,403 2030 78,016 2020-2030 0.1
2003 69,150 2040 75,277 2030-2040 -0.4
2004 69,865 2050 69,129 2040-2050 -0.9
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 66,824 35,005 31,819 77,973 39,582 38,391
0-4 3,577 1,882 1,695 2,925 1,509 1,416
5-9 3,333 1,751 1,582 2,896 1,493 1,403
10-14 3,355 1,749 1,606 2,988 1,544 1,444
15-19 3,482 1,784 1,698 3,297 1,704 1,593
20-24 4,070 2,109 1,961 3,869 1,998 1,871
25-29 5,457 2,735 2,722 4,313 2,264 2,049
30-34 6,846 3,483 3,363 4,246 2,215 2,031
35-39 7,015 3,715 3,300 4,365 2,251 2,114
40-44 6,071 3,319 2,752 4,468 2,267 2,201
45-49 4,985 2,736 2,249 4,913 2,505 2,408
50-54 4,376 2,404 1,972 6,057 2,991 3,066
55-59 3,374 1,812 1,562 7,174 3,571 3,603
60-64 2,624 1,366 1,258 7,077 3,633 3,444
65-69 2,517 1,332 1,185 5,910 3,086 2,824
70-74 2,173 1,092 1,081 4,613 2,368 2,245
75-79 1,631 812 819 3,663 1,830 1,833
80-84 949 463 486 2,394 1,124 1,270
85+ 989 461 528 2,805 1,229 1,576
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|