|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 15 13
Deaths per 1,000 population.................... 5 7
Rate of natural increase (percent)............. 1.0 0.5
Annual rate of growth (percent)................ 0.4 0.3
Life expectancy at birth (years)............... 75.7 80.3
Infant deaths per 1,000 live births............ 25 11
Total fertility rate (per woman)............... 1.9 1.9
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 1,227 1995 3,401 1950-1960 2.8
1960 1,623 1996 3,415 1960-1970 2.8
1970 2,157 1997 3,428 1970-1980 2.1
1980 2,671 1998 3,441 1980-1990 2.0
1990 3,251 1999 3,457 1990-2000 0.7
2000 3,474 2010 3,660 2000-2010 0.5
2001 3,490 2020 3,868 2010-2020 0.6
2002 3,509 2030 3,988 2020-2030 0.3
2003 3,527 2040 4,018 2030-2040 0.1
2004 3,545 2050 4,017 2040-2050 0.0
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 3,474 1,773 1,701 3,944 2,006 1,939
0-4 302 158 144 262 137 125
5-9 352 185 168 282 148 134
10-14 378 197 181 281 147 134
15-19 337 175 162 262 137 125
20-24 284 143 141 240 125 115
25-29 254 127 128 267 138 129
30-34 240 120 121 301 156 145
35-39 254 129 125 313 161 152
40-44 238 123 115 269 139 130
45-49 189 99 90 227 114 113
50-54 141 74 67 213 106 106
55-59 136 71 66 210 105 105
60-64 119 62 57 225 114 112
65-69 93 47 46 205 103 102
70-74 67 31 36 151 74 76
75-79 49 21 28 97 46 51
80-84 24 9 15 73 32 41
85-89 11 3 8 43 16 26
90-94 4 1 3 18 5 12
95-99 1 0 1 5 1 4
100+ 0 0 0 1 0 1
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|