|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 32 21
Deaths per 1,000 population.................... 6 5
Rate of natural increase (percent)............. 2.6 1.6
Annual rate of growth (percent)................ 2.6 1.6
Life expectancy at birth (years)............... 67.1 72.3
Infant deaths per 1,000 live births............ 29 15
Total fertility rate (per woman)............... 4.1 2.5
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 65,797 1995 216,786 1950-1960 3.3
1960 91,863 1996 222,502 1960-1970 2.8
1970 122,070 1997 228,384 1970-1980 1.7
1980 144,416 1998 234,430 1980-1990 2.8
1990 190,782 1999 240,640 1990-2000 2.6
2000 247,009 2010 312,260 2000-2010 2.3
2001 253,467 2020 378,391 2010-2020 1.9
2002 259,946 2030 442,673 2020-2030 1.6
2003 266,440 2040 502,853 2030-2040 1.3
2004 272,945 2050 558,121 2040-2050 1.0
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 247,009 125,284 121,725 410,987 206,423 204,564
0-4 37,779 19,274 18,505 42,733 21,845 20,888
5-9 35,424 18,060 17,364 42,218 21,568 20,650
10-14 32,024 16,315 15,709 41,272 21,075 20,197
15-19 27,438 13,962 13,476 39,957 20,381 19,576
20-24 22,597 11,450 11,147 38,341 19,518 18,823
25-29 18,337 9,228 9,109 36,366 18,455 17,911
30-34 17,546 8,750 8,796 33,611 16,996 16,615
35-39 14,214 7,108 7,106 29,643 14,940 14,703
40-44 10,290 5,233 5,057 24,713 12,401 12,312
45-49 8,152 4,190 3,962 19,886 9,882 10,004
50-54 5,799 2,999 2,800 15,847 7,737 8,110
55-59 4,569 2,363 2,206 14,842 7,073 7,769
60-64 4,070 2,077 1,993 11,592 5,448 6,144
65-69 3,239 1,640 1,599 7,836 3,680 4,156
70-74 2,463 1,235 1,228 5,547 2,572 2,975
75-79 1,649 787 862 3,284 1,477 1,807
80+ 1,419 613 806 3,299 1,375 1,924
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|