|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 18 13
Deaths per 1,000 population.................... 7 7
Rate of natural increase (percent)............. 1.1 0.6
Annual rate of growth (percent)................ -1.1 0.6
Life expectancy at birth (years)............... 73.4 78.6
Infant deaths per 1,000 live births............ 17 8
Total fertility rate (per woman)............... 2.0 1.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 51,423 1995 72,947 1950-1960 1.6
1960 60,256 1996 73,094 1960-1970 1.6
1970 70,764 1997 73,010 1970-1980 0.6
1980 75,446 1998 72,731 1980-1990 -0.4
1990 72,714 1999 72,244 1990-2000 -0.2
2000 71,540 2010 69,827 2000-2010 -0.2
2001 70,786 2020 75,269 2010-2020 0.8
2002 70,158 2030 80,142 2020-2030 0.6
2003 69,655 2040 82,407 2030-2040 0.3
2004 69,278 2050 81,961 2040-2050 -0.1
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 71,540 36,001 35,539 77,936 39,185 38,751
0-4 6,551 3,328 3,223 5,071 2,591 2,480
5-9 7,507 3,811 3,696 5,026 2,564 2,462
10-14 6,752 3,417 3,335 4,847 2,473 2,374
15-19 6,354 3,212 3,142 4,950 2,519 2,431
20-24 5,939 3,049 2,890 5,416 2,737 2,679
25-29 7,212 3,753 3,459 5,699 2,857 2,842
30-34 7,444 3,861 3,583 6,573 3,291 3,282
35-39 5,842 3,098 2,744 5,694 2,860 2,834
40-44 3,682 2,032 1,650 5,023 2,569 2,454
45-49 2,869 1,499 1,370 4,629 2,398 2,231
50-54 2,081 987 1,094 6,059 3,110 2,949
55-59 1,898 867 1,031 6,342 3,203 3,139
60-64 1,814 793 1,021 4,883 2,488 2,395
65-69 1,689 733 956 2,866 1,499 1,367
70-74 1,498 629 869 2,025 980 1,045
75-79 1,158 470 688 1,244 519 725
80+ 1,250 462 788 1,589 527 1,062
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|