|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 13 10
Deaths per 1,000 population.................... 7 9
Rate of natural increase (percent)............. 0.6 0.1
Annual rate of growth (percent)................ 0.4 -0.1
Life expectancy at birth (years)............... 76.2 80.3
Infant deaths per 1,000 live births............ 7 5
Total fertility rate (per woman)............... 1.7 1.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 5,785 1995 10,897 1950-1960 1.9
1960 7,027 1996 10,943 1960-1970 2.0
1970 8,543 1997 10,983 1970-1980 1.2
1980 9,653 1998 11,029 1980-1990 0.9
1990 10,545 1999 11,083 1990-2000 0.5
2000 11,134 2010 11,507 2000-2010 0.3
2001 11,182 2020 11,680 2010-2020 0.1
2002 11,227 2030 11,579 2020-2030 -0.1
2003 11,269 2040 11,184 2030-2040 -0.3
2004 11,309 2050 10,478 2040-2050 -0.7
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 11,134 5,564 5,570 11,669 5,767 5,902
0-4 743 382 361 590 303 286
5-9 784 403 382 615 316 299
10-14 880 451 429 632 325 308
15-19 745 382 364 649 333 317
20-24 747 380 367 678 347 331
25-29 1,040 529 511 711 363 349
30-34 1,163 591 572 744 378 367
35-39 1,028 516 512 831 421 411
40-44 730 359 370 693 349 344
45-49 647 314 333 687 342 344
50-54 611 296 314 957 478 479
55-59 531 258 272 1,050 522 528
60-64 430 210 220 892 434 458
65-69 336 162 174 588 277 312
70-74 267 127 140 474 215 259
75-79 199 92 107 387 170 217
80+ 253 110 142 489 196 294
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|