|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 14 12
Deaths per 1,000 population.................... 5 7
Rate of natural increase (percent)............. 1.0 0.4
Annual rate of growth (percent)................ 3.1 1.6
Life expectancy at birth (years)............... 79.2 82.1
Infant deaths per 1,000 live births............ 9 5
Total fertility rate (per woman)............... 1.9 1.8
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 6,286 1995 32,492 1950-1960 2.0
1960 7,661 1996 33,680 1960-1970 2.7
1970 10,068 1997 34,866 1970-1980 5.3
1980 17,082 1998 36,049 1980-1990 4.3
1990 26,358 1999 37,230 1990-2000 3.8
2000 38,410 2010 50,086 2000-2010 2.7
2001 39,588 2020 61,678 2010-2020 2.1
2002 40,762 2030 72,631 2020-2030 1.6
2003 41,934 2040 82,040 2030-2040 1.2
2004 43,103 2050 90,230 2040-2050 1.0
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 38,410 18,780 19,630 67,308 32,694 34,614
0-4 2,939 1,482 1,457 4,033 2,034 1,999
5-9 3,012 1,482 1,530 3,952 1,990 1,962
10-14 2,490 1,250 1,240 3,825 1,924 1,901
15-19 2,341 1,142 1,199 3,750 1,880 1,870
20-24 2,339 1,191 1,148 3,863 1,929 1,934
25-29 2,773 1,320 1,453 4,211 2,094 2,117
30-34 3,265 1,620 1,645 4,660 2,270 2,390
35-39 3,952 1,920 2,032 4,485 2,195 2,290
40-44 3,806 1,818 1,988 4,534 2,183 2,351
45-49 3,241 1,533 1,708 4,529 2,234 2,295
50-54 2,400 1,202 1,198 4,684 2,230 2,454
55-59 1,746 870 876 4,676 2,284 2,392
60-64 1,366 692 674 4,788 2,300 2,488
65-69 1,009 494 515 4,122 1,931 2,191
70-74 712 343 369 3,123 1,417 1,706
75-79 467 220 247 2,001 923 1,078
80+ 552 201 351 2,072 876 1,196
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|