Top: Regional: Caribbean: Barbados: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 14 11
Deaths per 1,000 population.................... 9 10
Rate of natural increase (percent)............. 0.5 0.0
Annual rate of growth (percent)................ 0.4 0.0
Life expectancy at birth (years)............... 72.2 74.6
Infant deaths per 1,000 live births............ 13 9
Total fertility rate (per woman)............... 1.6 1.7

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)

Growth
Year Population Year Population Period Rate

1950 210,666 1995 268,002 1950-1960 1.0
1960 232,339 1996 269,087 1960-1970 0.3
1970 238,756 1997 270,291 1970-1980 0.5
1980 251,966 1998 271,500 1980-1990 0.4
1990 262,639 1999 272,705 1990-2000 0.4

2000 273,894 2010 283,316 2000-2010 0.3
2001 275,056 2020 288,527 2010-2020 0.2
2002 276,182 2030 288,626 2020-2030 0.0
2003 277,264 2040 282,078 2030-2040 -0.2
2004 278,289 2050 271,173 2040-2050 -0.4

Midyear Population, by Age and Sex: 2000 and 2025

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 273,894 132,106 141,788 289,359 138,463 150,896
0-4 18,688 9,372 9,316 15,646 7,852 7,794
5-9 20,923 10,545 10,378 16,198 8,110 8,088
10-14 20,754 10,522 10,232 16,644 8,305 8,339
15-19 22,060 11,117 10,943 17,063 8,490 8,573
20-24 21,001 10,519 10,482 17,563 8,701 8,862
25-29 23,192 11,632 11,560 17,976 8,869 9,107
30-34 24,950 12,457 12,493 19,834 9,838 9,996
35-39 23,965 11,886 12,079 19,252 9,596 9,656
40-44 22,653 10,997 11,656 20,011 9,898 10,113
45-49 19,169 9,117 10,052 18,685 9,143 9,542
50-54 13,247 6,193 7,054 20,398 9,925 10,473
55-59 10,462 4,735 5,727 21,602 10,346 11,256
60-64 8,240 3,504 4,736 20,080 9,389 10,691
65-69 7,033 2,868 4,165 17,908 7,997 9,911
70-74 6,275 2,441 3,834 13,783 5,831 7,952
75-79 5,035 1,858 3,177 8,150 3,229 4,921
80+ 6,247 2,343 3,904 8,566 2,944 5,622

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org