|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 20 14
Deaths per 1,000 population.................... 8 10
Rate of natural increase (percent)............. 1.1 0.4
Annual rate of growth (percent)................ 0.9 0.2
Life expectancy at birth (years)............... 65.9 70.0
Infant deaths per 1,000 live births............ 28 15
Total fertility rate (per woman)............... 2.3 1.9
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 70,498 1995 275,303 1950-1960 4.7
1960 112,234 1996 278,571 1960-1970 4.2
1970 170,323 1997 281,577 1970-1980 2.1
1980 209,944 1998 284,505 1980-1990 2.0
1990 257,253 1999 287,358 1990-2000 1.2
2000 290,075 2010 310,763 2000-2010 0.7
2001 292,663 2020 323,338 2010-2020 0.4
2002 295,131 2030 329,580 2020-2030 0.2
2003 297,477 2040 329,212 2030-2040 0.0
2004 299,697 2050 324,052 2040-2050 -0.2
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 290,075 142,083 147,992 327,317 159,012 168,305
0-4 28,515 14,278 14,237 22,863 11,506 11,357
5-9 30,013 14,996 15,017 23,377 11,752 11,625
10-14 28,437 14,284 14,153 23,596 11,848 11,748
15-19 27,155 13,666 13,489 23,972 12,025 11,947
20-24 25,426 12,819 12,607 24,480 12,302 12,178
25-29 24,222 12,197 12,025 25,038 12,620 12,418
30-34 24,663 12,327 12,336 25,707 12,971 12,736
35-39 22,341 11,005 11,336 23,334 11,841 11,493
40-44 18,764 8,963 9,801 21,379 10,796 10,583
45-49 15,653 7,391 8,262 19,535 9,734 9,801
50-54 11,962 5,702 6,260 18,525 9,044 9,481
55-59 9,581 4,527 5,054 18,945 8,996 9,949
60-64 7,731 3,550 4,181 17,016 7,764 9,252
65-69 5,891 2,607 3,284 13,854 5,943 7,911
70-74 4,006 1,679 2,327 10,742 4,403 6,339
75-79 2,729 1,079 1,650 7,147 2,834 4,313
80+ 2,986 1,013 1,973 7,807 2,633 5,174
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|