|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 13 11
Deaths per 1,000 population.................... 6 10
Rate of natural increase (percent)............. 0.7 0.1
Annual rate of growth (percent)................ 0.7 0.1
Life expectancy at birth (years)............... 78.4 81.6
Infant deaths per 1,000 live births............ 7 4
Total fertility rate (per woman)............... 1.8 1.8
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)
Growth
Year Population Year Population Period Rate
1950 49,712 1995 67,836 1950-1960 1.4
1960 57,203 1996 68,057 1960-1970 0.3
1970 59,039 1997 68,341 1970-1980 0.2
1980 60,266 1998 68,683 1980-1990 1.0
1990 66,653 1999 69,083 1990-2000 0.4
2000 69,539 2010 73,006 2000-2010 0.5
2001 70,007 2020 74,940 2010-2020 0.3
2002 70,441 2030 75,332 2020-2030 0.1
2003 70,844 2040 73,369 2030-2040 -0.3
2004 71,218 2050 69,990 2040-2050 -0.5
Midyear Population, by Age and Sex: 2000 and 2025
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 69,539 33,545 35,994 75,402 36,392 39,010
0-4 4,841 2,475 2,366 4,049 2,074 1,975
5-9 5,199 2,671 2,528 4,034 2,063 1,971
10-14 4,924 2,624 2,300 3,899 1,995 1,904
15-19 4,472 2,421 2,051 3,892 1,991 1,901
20-24 4,062 2,109 1,953 4,224 2,155 2,069
25-29 4,508 2,240 2,268 4,800 2,448 2,352
30-34 6,015 2,816 3,199 5,154 2,635 2,519
35-39 6,431 2,937 3,494 4,870 2,579 2,291
40-44 5,954 2,841 3,113 4,388 2,361 2,027
45-49 5,051 2,445 2,606 3,970 2,039 1,931
50-54 4,176 1,956 2,220 4,352 2,135 2,217
55-59 3,725 1,701 2,024 5,691 2,604 3,087
60-64 3,360 1,478 1,882 5,903 2,594 3,309
65-69 2,563 1,132 1,431 5,193 2,338 2,855
70-74 1,649 734 915 4,063 1,803 2,260
75-79 1,222 496 726 2,950 1,205 1,745
80+ 1,387 469 918 3,970 1,373 2,597
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|