|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 13 10
Deaths per 1,000 population.................... 6 9
Rate of natural increase (percent)............. 0.7 0.1
Annual rate of growth (percent)................ 0.7 0.1
Life expectancy at birth (years)............... 76.3 80.3
Infant deaths per 1,000 live births............ 7 5
Total fertility rate (per woman)............... 1.6 1.6
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 7,981 1995 21,283 1950-1960 3.4
1960 11,209 1996 21,449 1960-1970 2.6
1970 14,598 1997 21,629 1970-1980 2.0
1980 17,848 1998 21,823 1980-1990 1.3
1990 20,279 1999 21,993 1990-2000 0.9
2000 22,151 2010 23,562 2000-2010 0.6
2001 22,304 2020 24,438 2010-2020 0.4
2002 22,454 2030 24,678 2020-2030 0.1
2003 22,603 2040 24,260 2030-2040 -0.2
2004 22,750 2050 23,204 2040-2050 -0.4
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 22,151 11,339 10,812 24,636 12,357 12,279
0-4 1,490 776 714 1,204 629 575
5-9 1,595 832 764 1,269 663 606
10-14 1,599 828 771 1,359 710 650
15-19 1,912 983 929 1,422 742 680
20-24 1,982 1,016 967 1,416 738 678
25-29 1,782 908 874 1,475 765 710
30-34 1,880 958 921 1,575 817 758
35-39 1,935 985 951 1,572 807 764
40-44 1,812 918 894 1,867 950 917
45-49 1,596 805 791 1,918 969 949
50-54 1,038 523 516 1,698 849 849
55-59 847 421 426 1,748 867 881
60-64 765 374 392 1,734 848 887
65-69 666 342 323 1,534 733 800
70-74 574 322 252 1,236 575 661
75-79 372 201 171 697 313 384
80-84 188 95 92 444 188 256
85+ 117 53 64 468 194 274
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|