|
Demographic Indicators: 2000 and 2025
2000 2025
Births per 1,000 population.................... 21 13
Deaths per 1,000 population.................... 12 11
Rate of natural increase (percent)............. 0.8 0.2
Annual rate of growth (percent)................ 0.7 0.1
Life expectancy at birth (years)............... 55.1 63.4
Infant deaths per 1,000 live births............ 75 39
Total fertility rate (per woman)............... 2.4 1.7
Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Population in thousands, rate in percent)
Growth
Year Population Year Population Period Rate
1950 19,488 1995 40,166 1950-1960 1.6
1960 22,836 1996 40,539 1960-1970 1.8
1970 27,386 1997 40,876 1970-1980 2.0
1980 33,283 1998 41,193 1980-1990 1.5
1990 38,526 1999 41,491 1990-2000 0.8
2000 41,772 2010 43,721 2000-2010 0.5
2001 42,035 2020 44,825 2010-2020 0.2
2002 42,282 2030 45,375 2020-2030 0.1
2003 42,511 2040 45,267 2030-2040 0.0
2004 42,720 2050 44,463 2040-2050 -0.2
Midyear Population, by Age and Sex: 2000 and 2025
(Population in thousands)
------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE
TOTAL 41,772 20,809 20,962 45,169 22,208 22,961
0-4 4,041 2,065 1,976 2,980 1,527 1,453
5-9 4,030 2,056 1,974 3,120 1,597 1,523
10-14 4,376 2,230 2,146 3,290 1,683 1,607
15-19 4,743 2,411 2,331 3,378 1,722 1,656
20-24 4,304 2,176 2,128 3,477 1,760 1,717
25-29 3,786 1,890 1,896 3,567 1,789 1,778
30-34 3,493 1,738 1,756 3,480 1,731 1,749
35-39 3,030 1,490 1,540 3,635 1,802 1,832
40-44 2,520 1,235 1,285 3,821 1,892 1,929
45-49 1,898 931 967 3,366 1,654 1,712
50-54 1,410 684 726 2,857 1,377 1,480
55-59 1,177 559 618 2,522 1,191 1,332
60-64 985 458 527 2,052 935 1,117
65-69 794 365 428 1,544 685 860
70-74 590 267 323 997 433 564
75-79 356 156 200 579 240 339
80+ 238 98 140 504 191 313
Source: U.S. Census Bureau, International Data Base, September 2004 version.
|