Top: Regional: Asia: Macau: Society and Culture: Demographics


[ history ]

Statistics

Demographic Indicators:  2000 and 2025
 

2000 2025
Births per 1,000 population.................... 9 9
Deaths per 1,000 population.................... 4 7
Rate of natural increase (percent)............. 0.5 0.1
Annual rate of growth (percent)................ 0.4 0.4
Life expectancy at birth (years)............... 81.7 83.4
Infant deaths per 1,000 live births............ 4 4
Total fertility rate (per woman)............... 0.9 1.3

Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050
(Rate in percent)

Growth
Year Population Year Population Period Rate

1950 205,442 1995 401,452 1950-1960 -1.0
1960 186,053 1996 410,597 1960-1970 3.4
1970 261,369 1997 417,129 1970-1980 -0.2
1980 255,773 1998 421,602 1980-1990 3.2
1990 351,756 1999 427,618 1990-2000 2.0

2000 431,338 2010 468,467 2000-2010 0.8
2001 434,044 2020 505,818 2010-2020 0.8
2002 437,794 2030 524,356 2020-2030 0.4
2003 441,487 2040 513,469 2030-2040 -0.2
2004 445,286 2050 487,488 2040-2050 -0.5

Midyear Population, by Age and Sex: 2000 and 2025

------------2000----------- ------------2025-----------
AGE TOTAL MALE FEMALE TOTAL MALE FEMALE

TOTAL 431,338 207,153 224,185 519,108 245,880 273,228
0-4 23,988 12,314 11,674 24,145 12,384 11,761
5-9 33,663 17,418 16,245 25,855 13,328 12,527
10-14 40,981 21,146 19,835 24,230 12,547 11,683
15-19 32,766 16,815 15,951 21,793 11,209 10,584
20-24 28,046 12,365 15,681 21,579 10,250 11,329
25-29 33,638 13,967 19,671 29,885 14,417 15,468
30-34 38,447 16,143 22,304 40,551 19,755 20,796
35-39 44,698 20,135 24,563 48,629 23,778 24,851
40-44 44,975 22,510 22,465 40,250 19,663 20,587
45-49 34,142 18,127 16,015 31,390 14,618 16,772
50-54 21,403 11,666 9,737 34,782 14,770 20,012
55-59 12,534 6,664 5,870 36,411 15,187 21,224
60-64 9,807 4,836 4,971 40,283 17,503 22,780
65-69 10,158 4,486 5,672 38,846 18,294 20,552
70-74 9,019 3,717 5,302 27,754 13,552 14,202
75-79 6,592 2,534 4,058 15,664 7,680 7,984
80+ 6,481 2,310 4,171 17,061 6,945 10,116

Source: U.S. Census Bureau, International Data Base, September 2004 version.


 All text is available under the terms of the GNU Free Documentation License. (See Copyright Policy for details.) 


Visit our sister sites dmoz.org | mozilla.org | chefmoz.org | musicmoz.org